| Duration | December 2012 to November, 2015 |
| Funder | Save the Children |
| Location | Chittagong City Corporation, Ward No-7,8,17,29 and 35 |
| Beneficiary coverage | Direct 1500 working Children |
| Goal | Families, communities and employers able, responsible and held accountable to prevent labour exploitation of children and ensure working children have a rights-fulfilling working experience |
| Objectives |
|
| Duration | April 2009 TO March 2013 |
| Funder | Manusher Jonno Foundation (MJF) |
| Location | Ward 17, 19 & 35 of Chittagong City Corporation |
| Beneficiary coverage | 95,975 children |
| Goal | Establish child friendly environment for all the children of the society. |
| Objectives |
|
| Output |
|
| Duration | Jan 2011 to Dec 2011 |
| Funder | Save the Children Australia |
| Location | 18 East Bakalia Ward, Chittagong City Corporation area. |
| Beneficiary coverage | All children (School Students of Primary level) |
| Goal | To fulfill children’s rights to basic education, through support to all stages of schooling in order to increase access, especially for socially & economically marginalized children, and improve retention and progression through the creation of child friendly learning environments |
| Objectives |
|
| Duration | July 2006 to December,2010 |
| Funder | Save the Children Australia |
| Location | 18 no East Bakalia ward. in Chittagong city corporation |
| Beneficiary coverage | 2250 children |
| Goal | To create a child friendly society in Chittagong where children are protected, developed, valued and treated as active and responsible citizen according to the provision of UNCRC |
| Objectives |
|
| Output |
|
| Duration | July 2004 to December 2011 |
| Funder | UCEP – Bangladesh , Manusher Jonno, DFID |
| Location | 1st Phase 16, 17 No ward Chittagong City Corporation and 2nd Phase at Khurushkul 9 No union in Coxbazar District. |
| Beneficiary coverage | 360 Children and 360 Women |
| Goal | Assist to eliminate all forms of abuses and discriminations affecting children’s life. |
| Objectives |
|
| Output |
|
| Duration | September 2012 to August 2013. |
| Funder | ILCU Foundation, Ireland, |
| Location | Juldha Union of Patiya Sub-District at Chittagong |
| Beneficiary coverage | 100 members (husband & wife) of 50 families formation two groups as a Female & Male Group |
| Goal | To Ensure livelihood security establishing a fishermen’s cooperative credit union. |
| Objectives |
|
| Output |
|
| Duration | January 2003 to December 2005. |
| Funder | Youth Development Department under the Youth and Sports Ministry funded by UNFPA |
| Location | Chittagong City |
| Beneficiary coverage | 1050 Youth |
| Goal | In order to create awareness to take preventive measures against the deadly disease HIV/AIDS organization has started campaign on HIV/AIDS prevention and reproductive Health |
| Objectives |
|
| Output |
|
| Duration | January 2004 to December 2013 |
| Funder | REHASWiSS, Switzerland |
| Location | City Corporation, Chittagong |
| Beneficiary coverage | 1500 (Disabled People M:750, F:750) |
| Goal | To Rehabilitations of Disabled People |
| Objectives |
|
| Duration | April 2008 to March 2010 |
| Funder | Action Aid Bangladesh |
| Location | Patiya Sub District, Chittagong |
| Beneficiary coverage | 420 ( Women & Adolescent Girl 420 Indirect:12000) |
| Goal | |
| Objectives |
|
| Output |
|
| Duration | June,2006 – Dec,2010 |
| Funder | GFATM, Save the Children USA, HASAB, YPSA |
| Location | City Corporation, Chittagong |
| Beneficiary coverage | 3000 Young People (M:1500, F:1500) |
| Goal | Prevention of HIV/AIDS among the Young People (10-24 years) and to save Bangladesh from the epidemic form of HIV/AIDS |
| Objectives |
|
| Output |
|
| Duration | Apr2008 to Dec ,2008 |
| Funder | GFATM, Save the Children USA, HASAB, YPSA, SKUS |
| Location | |
| Beneficiary coverage | 3300 Garments Workers( M: 16 50 F: 1650) |
| Goal | Goal of the Project To limit the spread and impact of HIV in the country through preventing HIV/AIDS/STIs and reducing risks among the garments workers. |
| Objectives |
|
| Output |
|
| Duration | January 2007 to June 2007 |
| Funder | IREX, USA |
| Location | |
| Beneficiary coverage | 120 Local Journalists (Chittagong, Rangamati, Khagrachari, Bandarban and Coxbazar areas) |
| Goal | The goal of this project is capacity building of 120 selected local Journalists to assist to good report writing on election issues. |
| Objectives |
|
| Duration | July2006 to June2008 |
| Funder | USHA & Manusher Jonno Foundation (MJF) |
| Location | Chittagong City corporation |
| Beneficiary coverage | 1500 Adolescent & Women |
| Goal | Goal of the Project: To strengthen the institutional capacity of GDP partner organizations and flourish inner-potentials of women aiming at economic empowerment and gender equality. |
| Objectives |
|
| Output |
|
| Duration | January’2016 to December’2019 |
| Funder | European Union , Lead Agency: Aporajeyo Bangladesh |
| Location | Chittagong |
| Beneficiary coverage | Overall 4547 children but 572 Children for Chittagong district |
| Goal | To provide greater protection for children in conflict with the law (CCL) through the accessing of rights and by improving institutional responses through strengthening of juvenile justice institutions |
| Objectives |
|
| Duration | April-2014 to March-2017 |
| Funder | World Vision Bangladesh, |
| Location | Chittagong City Corporation, Ward No-18 & 19 |
| Beneficiary coverage | Direct 3500 working Children and 3500 Parents |
| Goal | Creating enabling environment through empowering working children and strengthening the Child Protection system |
| Objectives |
|
| Duration | August-2014 to July -2016 |
| Funder | Secretary Office of Global Women Issues ,U.S. Department of State |
| Location | Chittagong City Corporation -6wards (7,17,18 ,19 ,40,41) |
| Beneficiary coverage | 2400 Pregnant Women & 2400 Family Member |
| Goal | Empowerment of disadvantaged slum women and their community with better skill, education, information and linkage to promote better care of pregnant women contributing in reduction of infant & maternal mortality |
| Objectives |
|
| Duration | 1st Phase : January 2014 – December 2018, 2nd Phase : April 2019 - March 2023 |
| Funder | REHASWISS, Switzerland |
| Location | The project covers disadvantaged urban & parry urban areas of Chittagong City |
| Beneficiary coverage | Direct Beneficiaries : 250 persons with Disability (yearly 50) Indirect Beneficiaries : Around 2500 persons with Disability |
| Goal | To empower the persons with disability, socially and economically, promoting their self-employment and securing their social entitlements |
| Objectives |
|
| Duration | January 2013 to March 2017 |
| Funder | Maxwell Stamp PLC, UK Aid |
| Location | Chattogram City Corporation – 6 selected wards (4,7, 13,14,17,19) |
| Beneficiary coverage | Approximately2,67260 women, 4000 men and 6,000 adolescent girls of 200 slum areas in Chittagong City. |
| Goal | Improved access to justice and legal rights/entitlements for the vulnerable women in slum areas of Chittagong City contributing in reduction of all forms of violence against them at family and outside. |
| Objectives |
|